Wednesday, August 29, 2012
Tuesday, August 14, 2012
Buddy info on Linux
cat /proc/buddyinfo
shows the number of free entries. The order increased from left to right.
E.g
cat /proc/buddyinfo
Node 0, zone DMA 0 1 1 2 2 1 0 0 1 1 3
Node 0, zone DMA32 6251 5987 1236 279 36 2 13 0 0 0 0
Node 0, zone Normal 848 96 4 4 3 1 1 1 0 0 0
Node 1, zone Normal 2578 920 335 1563 1890 2239 569 393 116 4 0
Node 2, zone Normal 5691 4461 4559 712 516 63 38 535 330 99 26
Node 3, zone Normal 1874 1092 384 140 48 21 15 11 0 0 0
shows the number of free entries. The order increased from left to right.
E.g
cat /proc/buddyinfo
Node 0, zone DMA 0 1 1 2 2 1 0 0 1 1 3
Node 0, zone DMA32 6251 5987 1236 279 36 2 13 0 0 0 0
Node 0, zone Normal 848 96 4 4 3 1 1 1 0 0 0
Node 1, zone Normal 2578 920 335 1563 1890 2239 569 393 116 4 0
Node 2, zone Normal 5691 4461 4559 712 516 63 38 535 330 99 26
Node 3, zone Normal 1874 1092 384 140 48 21 15 11 0 0 0
Monday, August 6, 2012
Linux Complete Fair Scheduler (CFS)
http://www.kernel.org/doc/Documentation/scheduler/sched-design-CFS.txt
http://publib.boulder.ibm.com/infocenter/lnxinfo/v3r0m0/index.jsp?topic=%2Fliaai%2Fsaptuning%2Fsaptuningadjust.htm
http://doc.opensuse.org/documentation/html/openSUSE/opensuse-tuning/cha.tuning.taskscheduler.html
http://www.ibm.com/developerworks/linux/library/l-cfs/
http://www.hotaboutlinux.com/2010/01/tuning-the-linux-kernels-completely-fair-scheduler/
Subscribe to:
Posts (Atom)